| Date | Flight | Route | Time | Aircraft | Comments |
| 2012-12-30 | Charter | PANC-PAKT | 2.16 | B737-700 | After all those flights with the DeHavilland DHC3, it is nice again to make a flight in a 737-700, from Anchorage to Seatle. [details] |
| 2012-12-29 | Charter | PAGB-Z91 | 1.56 | DHC-3 Otter | [details] |
| 2012-12-29 | Charter | Z91-Z93 | 2.07 | DHC-3 Otter | At night, a terrible place to land, since there are no lights on the runway. [details] |
| 2012-12-29 | Charter | Z93-PAVD | 0.61 | DHC-3 Otter | Valdez is a very difficult airport to land. [details] |
| 2012-12-29 | Charter | PAVD-Z41 | 0.87 | DHC-3 Otter | [details] |
| 2012-12-28 | Charter | PAFM-PABT | 1.22 | DHC-3 Otter | It is getting too dark in these latitudes to fly VFR. My IFR Route was: JABLU FIDOD EAV [details] |
| 2012-12-28 | Charter | PABT-PAGB | 1.11 | DHC-3 Otter | Difficult landing at Galbraith Lake due to high mountains around. [details] |
| 2012-12-28 | Charter | PAGB-PAQT | 1.49 | DHC-3 Otter | [details] |
| 2012-12-28 | Charter | PAQT-PABA | 1.08 | DHC-3 Otter | Nide and eventless flight, from Nuiqsut to Barter Island. [details] |
| 2012-12-28 | Charter | PABA-PAGB | 1.19 | DHC-3 Otter | [details] |
| 2012-12-27 | Charter | PABL-PAFM | 1.15 | DHC-3 Otter | [details] |
| 2012-12-23 | Charter | KSFO-PHTO | 4.77 | Learjet 45 | This was my first oceanic flight. 5,249 nm. Stoped here, just to fuel up. Continuing to Tahiti as soon as possible. [details] |
| 2012-12-23 | Charter | PHTO-NTAA | 5.84 | Cessna 208 Caravan Amphibian Paint1 | Another long oceanic flight, from Hawaii to Tahiti! [details] |
| 2012-12-21 | Charter | SMK-PAOM | 1.86 | DHC-3 Otter | It is getting quite dark around here. Have to make next flight IRF. [details] |
| 2012-12-21 | Charter | PAOM-PABL | 1.58 | DHC-3 Otter | Very windy up here in Buckland.... Hard landing. [details] |
| 2012-12-20 | Charter | PABE-SMK | 2.98 | DHC-3 Otter | [details] |
| 2012-12-19 | Charter | PAPM-PABE | 0.86 | DHC-3 Otter | [details] |
| 2012-12-17 | Charter | PAKN-PAPM | 1.35 | DHC-3 Otter | King Salmon to Platinum in Alaska. Direct and visual flight. [details] |
| 2012-11-16 | Charter | Z41-KDK | 2.18 | DHC-3 Otter | [details] |
| 2012-11-03 | Charter | TNCM-TFFJ | 0.50 | AC500 N500MS VC | Just a small hop from Princess Juliana (St. Maarten) to St. Barth (Guadeloupe). [details] |
| 2012-10-21 | Charter | PAKT-KSEA | 2.23 | SMS B737-700 | Nice and eventless flight. on VATSIM. [details] |
| 2012-10-21 | Charter | KSEA-KSLC | 2.00 | Boeing 737-700 | Nice and eventless flight, departing Seatle at 23:40Z and arriving Salt Lake City at 01:34Z |
| 2012-10-20 | Charter | CYXY-PANC | 3.61 | AC500 N500MS VC | Very long, but still nice flight. Very cold and snowing (RWX) at Whitehorde. Nice weather, and warmer at Anchorage. [details] |
| 2012-10-19 | Charter | PAJN-CYXY | 1.39 | AC500 N500MS VC | Nice flight (Made on VATSIM). Difficult landing in between all those high mountains in Whitehorse, Yukon, Canada. Then there was low clouds. Lukily there is ILS. [details] |
| 2012-10-15 | Charter | PAJN-NIL | 0.55 | Twin Otter West Coast Air Floats | FSX Mission - from Juneau (on water) to Taku Harbour (on water). Visual flight, Nice weather. [details] |
| 2012-10-13 | Charter | PATA-PABT | 0.96 | AC500 N500MS VC | Tanana to Bettles, Nice weather (RWX) Ldg Rwy 1. [details] |
| 2012-10-13 | Charter | PABT-WBQ | 0.89 | AC500 N500MS VC | Visual flight. Good weather (RWX) Ldg rwy 4 [details] |
| 2012-10-06 | Charter | PAFA-PATA | 1.11 | AC500 N500MS VC | First time in Tanana!!! Nice and interesting place. Nice flight but plenty of rain. [details] |
| 2012-10-04 | Charter | NIL-NIL | 1.59 | AC500 N500MS VC | A lot of rain during the flight, but fair weather at Fairbanks. Landing at Rwy 1L [details] |
| 2012-10-04 | Charter | S60-NIL | 0.74 | DeHavilland Beaver DHC2 Paint1 | FSX Mission: From Kenmore to Lake Cushman. [details] |
| 2012-09-22 | Charter | PAED-HRR | 2.36 | de Havilland Twin Otter Alaska Aeronautical | Another FSX Mission. From Anchorage (Elmendorf Airfield (PAED) to Talkeetna (PATK) to pick up passangers and cargo, to deliver at Healy River (HRR) [details] |
| 2012-09-21 | Charter | SPIL-SPIL | 0.38 | Grumman Goose G21A paint3 | This time I flew the FSX Mission "Amazon Trek". A quite interesting but very hard flight, with all those failures on the airplane. [details] |
| 2012-09-21 | Charter | PANC-6AK5 | 0.27 | Beech Baron 58 | A simple FSX Mission. Taking some passangers from Anchorage to Fire Island. [details] |
| 2012-09-07 | Charter | PAGS-RAWL | 0.35 | AC500 N500MS VC | A short hop from Gustavus (PAGS) to Wood Lake Research Station (RAWL) - which is a fictitious airfield of "Glacier Bay" (from Holdger Sandman [details] |
| 2012-09-07 | Charter | RAWL-PAJN | 0.74 | AC500 N500MS VC | Wood Lake Research Station (RAWL) - which is a fictitious airfield of "Glacier Bay" (from Holdger Sandman and Team - download at www.flightsim.com) is a MUST VISIT place for all bush flying enthusiasts. A really VERY INTERESTING place. Beautiful! [details] |
| 2012-08-12 | Charter | CYPR-KSEA | 2.52 | DC-7 | Had to take an old DC-7 from Prince Rupert to Seatle. It was a nice flight. Had to go around in Seatle. [details] |
| 2012-08-05 | Charter | PANC-PAKT | 2.15 | SMS B737-800 | Same Boeing 737-800 flight from Anchorage to Ketchikan as a few days before. This time the landing on Rwy 11 was OK. [details] |
| 2012-08-04 | Charter | PAJN-PANC | 3.35 | AC500 N500MS VC | Very nice and long, IFR flight from Juneau to Anchorage, where it was raining. ILS landing on Rwy 07R. [details] |
| 2012-08-02 | Charter | PAJN-PAJN | 0.66 | AC500 N500MS VC | Just a short sight-seeing tour for some tourists. [details] |
| 2012-07-22 | Charter | PANC-PAKT | 2.81 | B737-800 Varig | A nice and eventless flight from Anchorage to Ketchikan. However, a frightful landing at PAKT. Made an easy touchdown but the left landing gear was not locked, so I had to go around and manually lower de left gear. [details] |
| 2012-07-22 | Charter | CYSQ-PAOH | 1.25 | AC500 N500MS VC | Continuing our "movie making flight", this time from Atlin, BC to Ho0nah, AK. Beautiful landscape and high mountains. Very nice flight.
[details] |
| 2012-07-15 | Charter | PAHN-CYSQ | 1.21 | AC500 N500MS VC | "Someone" has forgotten a video camera with some very important takes, at the hotel, thatīs why we had to go back to Skagway before proceeding to Atlin. Had a hard time finding my way thru the mountains, at low altitude. [details] |
| 2012-07-14 | Charter | PAGY-PAHN | 0.37 | AC500 N500MS VC | Just a short hope from Skagway to Haines, from where we will continue our trip tomorrow. Weather (RWX) finally is good. [details] |
| 2012-07-10 | Charter | PASI-PAJN | 0.75 | AC500 N500MS VC | We had nice weather in Sitka (RWX) but in Juneau it was foggy and raining. ILS landing on Rwy 8. [details] |
| 2012-07-10 | Charter | PAJN-PAGY | 0.65 | AC500 N500MS VC | In spite of the weather, which improves just a little bit, we decided to go ahead to Skagway, where we will pass the rest of the day and will stay for the night. Nice flight, a bit bumpy. Landing on Rwy 2. [details] |
| 2012-06-15 | Charter | KSEA-PANC | 3.74 | Boeing 737-800 GOL | Nice and eventless flight. Weather (RWX) was very nice! [details] |
| 2012-05-14 | Charter | PAHN-PASI | 1.07 | AC500 N500MS VC | This was an extremely low altitude (Ranging from 1500ft to as low as 200ft above the water) all visual flight, for movie making purposes. [details] |
| 2012-05-13 | Charter | PAJN-PAHN | 0.69 | AC500 N500MS VC | In spite of the rain at departure (Real World Weather), we had a very nice, low altitude, VFR flight. This is my first time in Haines: very interesting airport. [details] |
| 2012-05-06 | Charter | PAKT-PAJN | 1.49 | AC500 N500MS VC | Ketchikan to Juneau, IFR, RWW - Turbulent departure, with winds up to 35kts. Quite a "shaky" ride! [details] |
| 2012-05-04 | Charter | KPAE-KPAE | 0.55 | B1900D | Test and adaptation Flight. Bad auto-pilot controls. [details] |
| 2012-04-14 | Charter | CYQH-CYXY | 1.05 | Sabb 340b | IFR flight. Real World Weather (RWW). A quite bumpy ride. [details] |
| 2012-04-14 | Charter | CYQH-CYXY | 1.05 | Sabb 340b | [details] |
| 2012-04-14 | Charter | CYQH-CYXY | 1.05 | Sabb 340b | [details] |
| 2012-04-14 | Charter | CYXY-PAJN | 0.89 | Sabb 340b | IFR RWW nice and eventless flight. Quite bumpy, though! [details] |
| 2012-04-10 | Charter | PAGS-PAKT | 1.65 | AC500 N500MS VC | Nice and eventless IFR flight (online on VATSIM) to Ketchikan. [details] |
| 2012-04-06 | Charter | PAOR-PAGS | 2.68 | AC500 N500MS VC | First time in Gustavus! This was a nice IFR flight. Although the weather (RWW) was so good I could have made an VFR flight. I made a nice VOR/DME Chart landing. All went just perfect. This is the end of this charter flight. Now back home again. [details] |
| 2012-04-01 | Charter | 15Z-PAGK | 0.71 | Beech D18S Amphibian Passenger TA | Continuing to take the two VIVA guys to several Airports with VIVA Offices, in Alaska. (Pete and Sid Scenery). [details] |
| 2012-04-01 | Charter | PAGK-PAOR | 2.40 | AC500 N500MS VC | From Gulkana to Tanacross it was very foggy (RWW). At TGS the VIVA people has a short meeting and switching of personnel. From there we flew to Northway. Nice and eventless flight. Next, and last step in Alaska, will be Gustavus (PAGS). [details] |
| 2012-03-31 | Charter | PAYA-15Z | 1.36 | Beech D18S Amphibian Passenger TA | The two VIVA guys asked me if I would take them to visit some more Airports with VIVA Offices in Alaska (Pete [details] |
| 2012-03-29 | Charter | BGQ-PAYA | 2.36 | AC500 N500MS VC | At that Worldīs End (Big Lake) I was lucky to find two VIVA guys willing to go to Yakutat, which is, part of my way home. I made a low altitude VFR flight. Real world weather . [details] |
| 2012-03-26 | Charter | KPAE-S86 | 0.25 | AC500 N500MS VC | Short training flight, [details] |
| 2012-03-26 | Charter | 5BL-BGQ | 1.57 | AC500 N500MS VC | Took 4 passengers fromHomer to Big Lake in Alaska. Had some navigation problems, due to VOR failure. Very difficult to find airport. [details] |
| 2012-03-25 | Training | | 0.04 | YAK12G | This was a test flight, bust a few minutes after getting airborne the engine failed. Had to make an emergency landing. [details] |
| 2011-08-08 | Charter | CYYJ-CYXX | 0.66 | AC500 N500MS VC | Just taking some international flight passengers, from Victoria, home to Abbotsford. [details] |
| 2011-08-07 | Charter | KAST-CYYJ | 0.88 | Boeing 737-600 | Some training with the 737-600 [details] |
| 2011-07-23 | Charter | KSLC-KSEA | 1.98 | Boeing 737-600 | [details] |
| 2011-06-21 | Charter | PAKT-PANC | 2.63 | Dash 8-Q400 | This was my 2nd. flight on VATSIM. Just fantastic!!! It was a bit bumpy at dep and arr, but still a very nice flight! [details] |
| 2011-05-28 | Charter | KAST-PAKT | 2.59 | Dash 8-Q400 | Very very nice flight. This was my first succesfull online flight at VATSIM. Very interesting! I just loved it! From now on... you know!!! [details] |
| 2011-05-27 | Charter | KPAE-KAST | 1.07 | Dash 8-Q400 | [details] |
| 2011-05-15 | Charter | KSEA-PAKT | 2.59 | Dash 8-Q400 | Bad landing due to stormy weather in Ketchikan. [details] |
| 2011-05-12 | Charter | KPAE-KPDX | 1.42 | Dash 8-Q400 | A bit bumpy, but still nice flight to Portland (Real world weather). At landing, we had to go around, due to intensive traffic. [details] |
| 2011-05-10 | Charter | KPAE-KPAE | 0.60 | Dash 8-Q400 | Training flight to use the Dash 8-Q400. Nice aircraft to fly. [details] |
| 2011-04-28 | Charter | KEWL-CYVR | 1.06 | Grumman Goose G21a Avalon Air Transport | Well, mission accomplished. My son and I flew this "goose" all the way from St. Maarten, home to Vancouver. It was quite a long journey: 4,391 Nm and 15 landings. The aircraft behaved just fine.
[details] |
| 2011-04-24 | Charter | 56S-KEWL | 0.82 | Grumman Goose G21a Avalon Air Transport | Quite windy and couydy! (Real World Weather) 4 PAX onboard a bit scaryed, but still ok! [details] |
| 2011-04-17 | Charter | O33-56S | 1.50 | Grumman Goose G21a Avalon Air Transport | |
| 2011-04-10 | Charter | KCCR-O33 | 1.25 | Grumman Goose G21a Avalon Air Transport | |
| 2011-04-03 | Charter | MMTJ-KCCR | 2.45 | Grumman Goose G21a Avalon Air Transport | |
| 2011-03-27 | Charter | KTUS-MMTJ | 1.45 | Grumman Goose G21a Avalon Air Transport | Had to divert to Mexico due to 5 PAX. |
| 2011-03-20 | Charter | KMAF-KTUS | 2.45 | Grumman Goose G21a Avalon Air Transport | Nice and eventless flight. 2 PAX onboard + 250 lbs cargo. |
| 2011-03-13 | Charter | KLFK-KMAF | 2.30 | Grumman Goose G21a Avalon Air Transport | Nice Flight. 3 PAX onboard |
| 2011-03-04 | Charter | KHUM-KLFK | 1.45 | Grumman Goose G21a Avalon Air Transport | Flight VI122. 4 PAX onboard + 430 lbs Cargo. |
| 2011-03-03 | Charter | KTUS-MMTJ | 1.45 | Grumman Goose G21a Avalon Air Transport | 5 PAX + 300 lbs cargo. |
| 2011-02-27 | Charter | kpie-khum | 2.45 | Grumman Goose G21a Avalon Air Transport | No PAX onboard. 600 lbs Cargo. |
| 2010-12-12 | Charter | KEYW-KPIE | 1.83 | Grumman Goose G21a Avalon Air Transport | Nice morning flight. A bit windy on the approach, but still ok! [details] |
| 2010-12-12 | Charter | KPIE-KHUM | 2.76 | Grumman Goose G21a Avalon Air Transport | This was a long but eventless leg. We had 5 PAX on board. It was quite windy (10kts) and foggy to land here at Houma. (real world weather). [details] |
| 2010-12-09 | Charter | MYNN-KEYW | 1.67 | Grumman Goose G21a Avalon Air Transport | Nice and eventless flight to Key West. Excellent sightseeing. This time we had 5 PAX on board. [details] |
| 2010-12-08 | Charter | TJSJ-MYNN | 4.30 | Grumman Goose | Another quite bumpy ride (Real world weather!). And a very long one!!!
Besides that, everything went just fine.
We made it to Nassau.
This time we had 4 PAX on board.
|
| 2010-12-06 | Charter | TNCM-TJSJ | 1.15 | Grumman Goose | First leg of the long journey: San Juan, Puerto Rico. It was a quite bumpy, low altitude ride, but still ok. No PAX on board. The aircraft behaved fine. |
| 2010-12-05 | Charter | TNCM-TNCM | 1.27 | Grumman Goose G21a Avalon Air Transport | Back to work! My son and I accepted a job of flying back home an old, recently restored Grumman Goose G21A, all the way from St. Maarten to Vancouver. It will be a very long journey! Today we took her out for a check ride, including a water landing. [details] |
| 2010-10-10 | Charter | TJSJ-TNCM | 1.01 | B737-700 | Nice flight. Tower was confusing in assigning the parking spot. This is our final destination. Now back to Seatle again. [details] |
| 2010-10-08 | Charter | KMIA-TJSJ | 3.00 | B737-700 | Nice flight, good weather (Real World Weather), most of the flight was at night. PAX satisfied. [details] |
| 2010-10-01 | Charter | KDFW-KMIA | 3.04 | B737-700 | Wonderfull flight, Nice weather (Real World Weather), and arriving at night in Miami is a quite exciting experience!!! [details] |
| 2010-09-27 | Charter | KDEN-KDFW | 1.90 | B737-700 | Nice and eventless flight. Next stop will be Miami, then Porto Rico and then our final destination: St. Maarten! [details] |
| 2010-09-26 | Charter | KSLC-KDEN | 1.82 | B737-700 | Due to a failure in the auto pilot system, I had to go around, but all went ell on the second attempt. Passengers frightened but still ok. [details] |
| 2010-09-23 | Charter | KSEA-KSLC | 2.46 | B737-700 | Taking a private company group (107 PAX) all the way to St. Maarten, for tourism. This was the firt leg. Next stop: Denver. [details] |
| 2010-09-22 | Charter | KPAE-KPAE | 0.62 | B737-700 | Training flight for approach procedures. [details] |
| 2010-09-15 | Charter | KPAE-KPWT | 0.60 | Cessna 337H | [details] |
| 2010-09-14 | Charter | KPAE-KPAE | 0.76 | AC500 N500MS VC | Training flight, using the "Flight Assistant" (with voice commands) from THE LINDER COMPANY SOFTWARE, which is, indeed, a very interesting program. [details] |
| 2010-09-01 | Charter | KPAE-KPWT | 0.50 | Cessna 337H | Short training flight. Light wind, landing at Rwy 19 (Real World Weather) [details] |
| 2010-09-01 | Charter | KPWT-KORS | 1.51 | FSD Cessna 337D Default | 5 PAX 365 lbs Cargo to Eastsound. Nice flight, with many clouds.(Real World Weather). Ldg on rwy 16. [details] |
| 2010-08-29 | Training | | 0.56 | EMB120 Eaglestar | Long time, no fly! So... [details] |
| 2010-08-29 | Training | | 0.50 | AC500 N500MS VC | [details] |
| 2010-07-26 | Charter | CAP3-CYZT | 1.28 | AC500 N500MS VC | Taking some tourists for a sight-seeing tour. Nice and low flight. 3000 ft and 200 ft above the ocean.
[details] |
| 2010-07-25 | Charter | KORS-CAP3 | 0.62 | FSD Cessna 337D Default | Short hope to Sechell-Gibsons (CAP3). Visual flight and landing. [details] |
| 2010-07-24 | Charter | KHQM-KORS | 1.35 | FSD Cessna 337D Default | Well, that was a very bad flight. Weather was horrible and I was grounded too long. I scared passengers with excess of G-forces. But all went well, after all. [details] |
| 2010-07-11 | Training | | 0.43 | FSD Cessna Pressurised 337H | [details] |
| 2010-07-08 | Training | | 0.57 | EMB120 Eaglestar | [details] |
| 2010-06-27 | Multi | | 3.97 | Cessna Skyhawk 172SP | Continuing to fly tourists around these very special places. By the way: the VIVA Building here in Boverman, is also very beautiful. [details] |
| 2010-06-25 | Multi | | 2.06 | Cessna Skyhawk 172SP | Visiting several interesting small airports. (Keith Giveans and Lauren Robisonīs "Coastal Washington Pack") [details] |
| 2010-06-25 | Multi | | 1.43 | Cessna Skyhawk 172SP | Now, this is, indeed, the real pleasure of flying: a small aircraft, low altitudes, all visual, and those magnificent sceneries by Keith Giveans and Lauren Robisonīs "Coastal Washington Pack" [details] |
| 2010-06-24 | Charter | KORS-KHQM | 0.97 | EMB120 Eaglestar | Took a group of 16 PAX from Eastsound to Hoquiam (Boverman Airport). From here we will visit several interesting small airports. (Keith Giveans [details] |
| 2010-06-20 | Charter | S86-KORS | 0.78 | Cessna 310 1 | Received a call from my partners in Eastsound (KORS), to take a major group of tourists to Boverman, in an EMB120. Flight from Sultan to KORS was quite bumpy, but eventless. Had 4 PAX on board. [details] |
| 2010-06-18 | Charter | KSEA-S86 | 0.67 | Cessna 310 1 | Taking some folks (5 PAX) from an international flight, home to Sultan. Good Flight, no problems and satisfied passengers.
[details] |
| 2010-06-12 | Charter | YBBN-NZCH | 4.20 | Airbus A320-200 | SPECIAL FLIGHT: My daughter and my son-in-law took this flight in real world (actually: Jet Star Flight #JQ 183 from Brisbane, Australia to Christchurch in New Zealand), so I made the flight at the exact same time and day. [details] |
| 2010-06-11 | Training | | 0.47 | Airbus A320-200 | [details] |
| 2010-06-07 | Charter | KGEG-KSEA | 1.25 | EMB120 Eaglestar | Rain at departure and rain at KSEA (Real world weather), a bit bumpy ride, but still OK. 24 PAX on board. [details] |
| 2010-06-06 | Training | | 2.38 | EMB120 Eaglestar | [details] |
| 2010-06-06 | Training | | 0.42 | EMB120 eaglestar | [details] |
| 2010-06-06 | Charter | KBIL-KGEG | 2.16 | EMB120 Eaglestar | Had to change aircraft on this trip back to KSEA, since the Fokker presented a major engine problem. Difficult landing at KGEG due to some nav failure ( ... or due to pilotīs low skill in this aircraft !!!) [details] |
| 2010-06-05 | Training | | 0.55 | Fokker 50 vc | [details] |
| 2010-06-05 | Training | | 0.59 | EMB 120RT WestWind | [details] |
| 2010-06-03 | Charter | KGEG-KBIL | 2.35 | Fokker 50 | Flying into the night is a very beautiful view. All 38 Passengers satisfied. Nice landing. [details] |
| 2010-06-02 | Charter | CYXS-CYVR | 1.87 | Beech 1900C - VC | Foggy at departure, raining in Vancouver, but still nice and eventless flight. All 19 passengers satisfied. [details] |
| 2010-06-02 | Charter | CYVR-KSEA | 1.15 | Cessna 310 1 | Heavy rain and some crosswind at KSEA Rwy 8L, made landing difficult, but even so:
FsPassengers! report:
- Are relieved to have landed safely after the extreme weather they experienced during landing.
- You made a very smooth landing.
|
| 2010-06-02 | Charter | KSEA-KGEG | 1.33 | Fokker 50 | Making a short round trip from KSEA to KGEG to KBIL and back to KSEA. This first leg, nice and eventless. 56 PAX on board. [details] |
| 2010-05-22 | Charter | CYPR-CYXS | 1.69 | Beech 1900C - VC | First time in Prince George, BC! Nice airport. Weather was foggy, but made a nice ILS landing on Rwy 15.
[details] |
| 2010-05-21 | Charter | CYPW-CYBL | 0.57 | Cessna 310 1 | Very bad weather at arrival (Real World Weather) Nice landing, though! [details] |
| 2010-05-21 | Charter | CYBL-CYPR | 1.85 | Beech 1900C - VC | Difficult landing at Prince Ruppert, due to fog, rain and crosswind. Had to go around once. But still, everuthing went well. [details] |
| 2010-05-20 | Charter | CYBL-CYPW | 0.55 | Cessna 310 1 | FS Passenger Incident Report : One engine sustained some damage shortly after take-off due to a bird strike. Fortunately, the plane landed before the engine shutdown. There was an exceptional pilot on board that was able to land the aircraft safely. details] |
| 2010-05-18 | Charter | 1S2-CYBL | 1.45 | Beech 1900C - VC | First time in Campbell River !!! A biy bumpy ride, but still ok! PAX did not complain... :) [details] |
| 2010-05-16 | Charter | KSEA-KHQM | 0.66 | Beech 1900C - VC | Had to pick-up some folks at Bowerman and take the to Darrington. Nice low altitude flight. Good weather. Good landing. [details] |
| 2010-05-16 | Charter | KHQM-1S2 | 1.10 | Beech 1900C - VC | Had 16 PAX onboard. Quite difficult visual landing in such small and mountain surrounded airstrip! But after a few turns around, all went well. PAX satisfied, which is what matters!!! :) [details] |
| 2010-05-09 | Charter | CYVR-KSEA | 1.03 | Lockheed L188 Varig | A little bit bumpy, but nice flight. Seathe is allways a busy airport: had to go around once! [details] |
| 2010-05-05 | Charter | PAKT-CYVR | 2.20 | Lockheed L188 | Nice flight. Good weather all time. Next step: Seatle, end of trip. [details] |
| 2010-05-02 | Charter | PASI-PAPG | 0.94 | DHC-2A Viva | Took 5 Tourists to Johnson Petersburg. Nice visual flight. [details] |
| 2010-05-02 | Charter | PAPG-PASI | 0.76 | Cessna 310 1 | Had to bring back another aircraft from Johnson Petersburg to Sitka. Tomorrow, somebody else will bring back the Beaver and the tourists. Meanwhile I have to continue my trip with the Electra to Ketchikan. [details] |
| 2010-05-02 | Charter | PASI-PAKT | 0.89 | Lockheed L188 Varig | Nice and eventless flight. Next step: Vancouver! [details] |
| 2010-04-29 | Charter | PASI-PASI | 0.53 | DHC-2 Viva | Small RECON flight and FSBlackbox testing. [details] |
| 2010-03-16 | Charter | PAKN-PASI | 2.72 | Lockheed L188 | This was a long leg (02:35 hours!). Very nice weather here in Sitka and a very beautiful landing strip. I think we will do some sightseeing flights around here in a small plane. [details] |
| 2010-03-14 | Charter | PAOM-PAKN | 2.04 | Lockheed L188 | It was snowing when we departed Nome. Nice weather here at Kink Salmon, and a very, very beautiful dusk landing view.
[details] |
| 2010-03-13 | Charter | PABR-PAOM | 2.09 | Lockheed L188 | Does the fog ever go away in these areas here? Take-off at Barrow was terribly foggy. Landing here in Nome was also foggy, but ok. Did not use the ILS. We started our trip back to KSEA with stops at PAOM, PAKN, PASI, PAKT and CYVR.
[details] |
| 2010-03-09 | Charter | PABR-PAFA | 2.77 | Cessna 310 1 | We needed several spare and repair parts for the damaged fuel tank of the Electra, available only in Fairbanks. So we rented a Cessna 310 and went for it. Difficult take-off from Rwy 06: Heavy fog and winds of 30kts at 065. [details] |
| 2010-03-09 | Charter | PAFA-PABR | 2.50 | Aero Commander 500 | |
| 2010-03-07 | Charter | PAFA-PABR | 2.17 | Lockheed L188 | Difficult flight. First we had a 2-days delay in Fairbanks due to a hydraulic problem. During the flight, the left tank developed a major leak, resulting in total fuel loss. For good I had enough fuel in the right tank to reach PABR. Heavy fog at landi [details] |
| 2010-03-03 | Charter | PAYA-PAFA | 1.96 | Lockheed L188 | Nice flight and smooth landing. Not as cold as I expected: On the ground OAT was 25 deg F (minus 4 deg Celsius). [details] |
| 2010-03-01 | Charter | CYPR-PAYA | 1.76 | Lockheed L188 | One more leg behind of us. The take-off at Prince Rupert was terribly foggy. I could barely see 20 feet ahead. But the weather was ok here in Yakutat. Good landing. PAX satisfied. Next stop: Fairbanks
brrrrr!!!!
[details] |
| 2010-02-28 | Charter | 4S6-KSEA | 0.93 | AC500 N500MS VC | Well, and now back to Seattle, with a nice sightseeing circle around Mt. Rainier. [details] |
| 2010-02-28 | Charter | KSEA-CYPR | 2.31 | Lockheed L188 | OK, now the Electra L-188 was ready and we started our long journey north, all the way to Barrow (North Alaska), with stops at Prince Rupert, Yakutat and Fairbanks. Difficult due to heavy fog, but nice landing here at Prince Rupert. [details] |
| 2010-02-27 | Charter | WN10-4S6 | 1.07 | AC500 N500MS VC | Another great tourism spot: Tieton State (4S6)!!! Kind of tricky landing, though! PAX liked it!
[details] |
| 2010-02-26 | Charter | 56S-WN10 | 0.68 | AC500 N500MS VC | One more nice sightseeing stop for the tourists: Mount St. Helenīs Aero Ranch (WN10). [details] |
| 2010-02-25 | Charter | KHQM-56S | 0.69 | AC500 N500MS VC | Took the tourists further south, to Seaside (56S). Unfortunately I found no VIVA Building here.
(This line did not fit in my previous comment: The VIVA Terminal at KHQM (Boverman) is JUST GREAT !!!!)
[details] |
| 2010-02-23 | Charter | KSEA-KHQM | 0.98 | AC500 N500MS VC | The Electra was not ready yet, so I was requested to take at least some of the tourists to Bowerman. I took 5 of them in my own plane. They enjoyed the trip, alltought the weather was terrible. A lot of fog at KHQM (Real weather!). The VIVA Terminal here [details] |
| 2010-02-19 | Charter | 2WA1-KORS | 0.52 | AC500 N500MS VC | I was about to fly diretly to KSEA, when i received an offer to pick up 5 passengers at KORS to KSEA. So, I went for it! Nice flight to Eastsound. [details] |
| 2010-02-19 | Charter | KORS-KSEA | 1.00 | FCS Lockheed L10 Electra 01 - C - PanAm | Picked up the 5 Passengers plus 425 lbs of baggage and immediately set of for Seattle. Nice, incidentless flight. From here I will start a major Tourism Flight, on board of a nostalgic Lockheed Electra L-188 [details] |
| 2010-02-15 | Charter | CYYJ-2WA1 | 0.53 | AC500 N500MS VC | OK, after this journey north, I am now taking mu own plane :) and go back to my home at Giamond Point :) From there Iīll go to Seatle. to start a "Vintage Airplane Tourism Tour". It was very foggy at Victoria, but fortunately it was pretty clear at Dia [details] |
| 2010-02-14 | Charter | CYQQ-CYYJ | 0.90 | DHC-2W viva | Finally arrived in Victoria, the final destination of that series of low altitude, VFR flights, that started in Ketchikan. [details] |
| 2010-02-13 | Charter | CYZT-CYQQ | 1.04 | DHC-2W viva | Very nice flight. Probably the last stop before Victoria of this "low and visual" flight series. [details] |
| 2010-02-12 | Charter | CYJQ-CYZT | 0.89 | DHC-2W viva | One more leg of that low altitude, VFR flight, that will take me to Victoria. [details] |
| 2010-02-10 | Charter | CYPR-CYJQ | 1.27 | DHC-2W viva | Another low altitude, visual flight. I am looking forward to continue this way, until I get to Victoria. [details] |
| 2010-02-07 | Charter | PAKT-CYPR | 0.86 | DHC-2W viva | Low altitude, visual flight. Passengers did like it a lot! [details] |
| 2010-02-04 | Charter | NIL-PAKT | 0.39 | DHC-2W viva | This was a difficult flight. It was very, very foggy for a VFR flight, but I managed to find my way and land smoothly. [details] |
| 2010-01-30 | Charter | PAKT-NIL | 0.38 | DHC-2W viva | Low altitude, visual flight to ATR1 (Antilope TRail Ranch) to visit the friends that are camped there. Brought another cargo of 300 lbs iof beer. No more flying for today, so lets have some beer too! [details] |
| 2010-01-29 | Charter | PAKT-CZST | 1.19 | AC500 N500MS VC | Low altitude sightseeing flight. Average 500 feet aboce the water, into the fjord. [details] |
| 2010-01-29 | Charter | CZST-PAKT | 0.00 | AC500 N500MS VC | Another sightseeing flight at low altitude back to Ketchikan, with a fly-over at ATR1 to salute some friends who are camped there. Will visit them tomorrow. [details] |
